Contact us

2015 Harley-Davidson Fat Boy IAAI lot 46576619

Date not set Indianapolis

Auction date not set yet

Auction Date Photo Lot Bid Odometer Status Seller
IAAI - Lot 46576619 46576619This lot - - Date not set State Farm Insurance

Highlights

Condition
Not stated
Seller
State Farm Insurance
Damage
Left Front
Keys
Available
Document
Not stated
History
First time at auction
Airbags
None

Auction

VIN
1HD1JNV17FC016248
Lot
46576619 IAAI
Sale type
Live auction
Seller type
Insurance
Title status
Wait Title
Location
Indianapolis
Selling branch
Indianapolis (IN)
Actual cash value
$7,986

Description

Model
Fat Boy
Year
2015
Engine
2 cyl.
Fuel
Gasoline
Body type
Motorcycle
Vehicle type
Motorcycles

Market data

Harley-Davidson Fat Boy auction results

Final bids at Copart and IAAI. Updated Nov 3, 2026.

Price trends and every model year
Average final bid
$3,918
across 96 lots
Lowest final bid
$25
a single lot
Highest final bid
$15,800
a single lot
Lots analyzed
96
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2015

Where they sold

Share of the lots by auction

Copart42 lots · 44%
IAAI54 lots · 56%

This car's year, 2015

Copart
$6,000
IAAI
$2,200

2015 cars sold for $4,100 on average, above the $3,918 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2025 $12,200 2 $12,650 1
2024 $11,800 1 $13,300 1
2023 $15,800 1 $7,800 1
2022 $10,700 1 $11,600 1
2021 $12,200 1 $9,350 2
2020 $8,500 1 $10,700 1
2019 $8,200 1 $8,600 1
2018 $10,400 1 $7,800 2
2017 $4,000 1 $5,950 1
2016 $4,600 1 $3,500 3
2015 $6,000 1 $2,200 1
2014 $3,600 1 $3,250 3
2013 $2,625 2 $4,525 2
2012 $2,600 2 $3,200 3
2011 $3,650 1 $2,350 4
2010 $1,600 2 $2,625 2
2009 $900 1 $4,250 1
2008 $3,100 1 $2,750 1
2007 $2,400 1 $2,450 1
2006 $225 1 $2,650 1
2005 $1,650 1 $1,100 3
2004 $2,700 1 $2,058 3
2003 $1,667 3 $2,242 3
2002 $1,550 1 $500 1
2001 $1,250 1 $925 3
2000 $1,650 2 $1,700 2
1999 $850 1 $1,850 1
1998 $958 3 $1,000 1
1997 $1,500 1 $600 1
1996 $3,700 1 - -
1995 $1,100 1 $1,800 1
1994 - - $25 1
1992 $1,000 1 - -
1991 $1,100 1 $3,550 1
Average final bid
$3,921
across 97 lots
Lowest final bid
$25
a single lot
Highest final bid
$15,800
a single lot
Lots analyzed
97
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2015

Where they sold

Share of the lots by auction

Copart43 lots · 44%
IAAI54 lots · 56%

This car's year, 2015

Copart
$6,000
IAAI
$2,200

2015 cars sold for $4,100 on average, above the $3,921 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2025 $12,200 2 $12,650 1
2024 $11,800 1 $13,300 1
2023 $15,800 1 $7,800 1
2022 $10,700 1 $11,600 1
2021 $12,200 1 $9,350 2
2020 $8,500 1 $10,700 1
2019 $8,200 1 $8,600 1
2018 $10,400 1 $7,800 2
2017 $4,000 1 $5,950 1
2016 $4,600 1 $3,500 3
2015 $6,000 1 $2,200 1
2014 $3,600 1 $3,250 3
2013 $2,625 2 $4,525 2
2012 $3,133 3 $3,200 3
2011 $3,650 1 $2,350 4
2010 $1,600 2 $2,625 2
2009 $900 1 $4,250 1
2008 $3,100 1 $2,750 1
2007 $2,400 1 $2,450 1
2006 $225 1 $2,650 1
2005 $1,650 1 $1,100 3
2004 $2,700 1 $2,058 3
2003 $1,667 3 $2,242 3
2002 $1,550 1 $500 1
2001 $1,250 1 $925 3
2000 $1,650 2 $1,700 2
1999 $850 1 $1,850 1
1998 $958 3 $1,000 1
1997 $1,500 1 $600 1
1996 $3,700 1 - -
1995 $1,100 1 $1,800 1
1994 - - $25 1
1992 $1,000 1 - -
1991 $1,100 1 $3,550 1

Vehicle overview

2015 Harley-Davidson Fat Boy 2 cyl. IAAI lot 46576619 VIN 1HD1JNV17FC016248

This 2015 Harley-Davidson Fat Boy was offered at IAAI as lot 46576619 in Indianapolis. The primary damage is left front. The keys are available.

Key specifications: 2 cyl. engine, gasoline fuel, motorcycle body. At Copart and IAAI, 96 Harley-Davidson Fat Boy lots with this engine sold for an average final bid of $3,918; 2015 cars averaged $4,100.

Before you bid through your broker, check every earlier sale of VIN 1HD1JNV17FC016248 on this page and compare the photos, the damage and the final bids of similar cars.

  • Year 2015
  • Make Harley-Davidson
  • Model Fat Boy
  • Engine 2 cyl.
  • Fuel Gasoline
  • Damage Left Front
  • Location Indianapolis

Similar cars at auction

Sold at auction

Recently sold Harley-Davidson Fat Boy

Popular Harley-Davidson models

All Harley-Davidson