#30 make by lots sold · Auction prices
Harley-Davidson auction prices
Final bids of 15K Harley-Davidson lots at Copart and IAAI over the last 12 months: the price month by month, every model and what a model year is worth.
Average final bid · October 2026
$3,351
-3.5%vs last month
-4.6%vs a year ago
Nov '24Oct '26
- Copart
- $3,274
- IAAI
- $3,428
- Lots
- 1,765
- Lots analyzed
- 15K 0.3% of all lots, 12 months
- Average final bid
- $3,476 +3.4% over the 12 months before
- Against the market
- -14% the average of every make is $4,032
- Cheaper auction
- Copart 2% lower average final bid
Price trend
Harley-Davidson average final bid by month
Copart
IAAI
Both
Lots
Lines: the average final bid of the month. Bars: the lots that sold, Copart under IAAI. Hover a month for the numbers.
Models
Every Harley-Davidson model
Last 12 months, by lots sold
| # | Model | Share of lots | Average bid | Year on year | For sale |
|---|---|---|---|---|---|
| 1 | Fl | 2,819 · 18.4% | $3,631 | -2.5% | For sale |
| 2 | Street Glide | 1,730 · 11.3% | $4,486 | +1.4% | For sale |
| 3 | Road Glide | 1,699 · 11.1% | $6,683 | +14.2% | For sale |
| 4 | Electra Glide | 1,629 · 10.6% | $2,727 | -5.6% | For sale |
| 5 | Softail | 1,234 · 8.1% | $2,364 | +2.7% | For sale |
| 6 | Road King | 765 · 5.0% | $2,225 | -5.7% | For sale |
| 7 | Low Rider | 705 · 4.6% | $3,765 | +8.6% | For sale |
| 8 | Iron | 687 · 4.5% | $1,478 | -8.4% | For sale |
| 9 | Nightster | 651 · 4.2% | $1,675 | +13.7% | For sale |
| 10 | Street Bob | 601 · 3.9% | $2,670 | +5.9% | For sale |
| 11 | Sportster | 460 · 3.0% | $1,566 | +47.2% | For sale |
| 12 | Fat Boy | 343 · 2.2% | $3,232 | -8.5% | For sale |
| 13 | Super Glide | 239 · 1.6% | $1,294 | +11.6% | For sale |
| 14 | Wide Glide | 215 · 1.4% | $1,399 | +20.0% | For sale |
| 15 | Fat Bob | 204 · 1.3% | $3,088 | -0.2% | For sale |
| 16 | Forty-Eight | 195 · 1.3% | $1,608 | -30.1% | For sale |
| 17 | Tri Glide Ultra | 187 · 1.2% | $7,736 | +12.5% | For sale |
| 18 | Breakout | 130 · 0.8% | $6,894 | - | For sale |
| 19 | Pan America | 78 · 0.5% | $3,833 | - | For sale |
| 20 | Street | 68 · 0.4% | $749 | - | For sale |
27 more models
| # | Model | Share of lots | Average bid | Year on year | For sale |
|---|---|---|---|---|---|
| 1 | Night Rod Special | 61 · 0.4% | $4,227 | - | For sale |
| 2 | Ultra Limited | 50 · 0.3% | $4,213 | - | For sale |
| 3 | Switchback | 43 · 0.3% | $1,693 | - | For sale |
| 4 | Sport Glide | 43 · 0.3% | $3,102 | - | For sale |
| 5 | Freewheeler | 38 · 0.2% | $5,197 | - | For sale |
| 6 | V-Rod Muscle | 36 · 0.2% | $2,834 | - | For sale |
| 7 | S | 36 · 0.2% | $3,540 | - | |
| 8 | Night Train | 32 · 0.2% | $1,138 | - | For sale |
| 9 | Ultra | 31 · 0.2% | $3,234 | - | For sale |
| 10 | Heritage Classic | 28 · 0.2% | $2,609 | - | For sale |
| 11 | FXR | 17 · 0.1% | $1,900 | - | For sale |
| 12 | Dyna | 16 · 0.1% | $1,880 | - | For sale |
| 13 | Street Rod | 13 · 0.1% | $1,298 | - | For sale |
| 14 | Blackline | 10 · 0.1% | $2,168 | - | For sale |
| 15 | Roadster | 10 · 0.1% | $2,110 | - | |
| 16 | Superlow | 10 · 0.1% | $1,858 | - | For sale |
| 17 | Seventy-Two | 8 · 0.1% | $1,209 | - | For sale |
| 18 | Livewire | 7 · 0.0% | $2,807 | - | For sale |
| 19 | Tour Glide | 7 · 0.0% | $1,329 | - | For sale |
| 20 | Shrine | 6 · 0.0% | $1,054 | - | |
| 21 | Cvo | 5 · 0.0% | $4,260 | - | |
| 22 | Bad Boy | 4 · 0.0% | $5,788 | - | |
| 23 | Knucklehead | 3 · 0.0% | $1,425 | - | |
| 24 | Hydra Glide | 3 · 0.0% | $9,333 | - | |
| 25 | Police | 1 · 0.0% | $1,650 | - | |
| 26 | Sportster S | 1 · 0.0% | $1,750 | - | For sale |
| 27 | Night Rod | 1 · 0.0% | $1,550 | - |
By model year
What a Harley-Davidson model year is worth
CopartIAAI
Average final bid of the last 12 months by the car's model year. Hover a year for the numbers, click it for the lots of that year on sale now.
Record sales
The most expensive Harley-Davidson lots
Highest single final bids of the last 12 months
Compare
Other makes
Ford$3,814
Toyota$4,789
Chevrolet$3,507
Honda$3,528
Nissan$2,387
Hyundai$3,213
Kia$3,201
Jeep$4,073
Dodge$2,668
Subaru$2,866
GMC$5,298
BMW$7,460
Mercedes-Benz$7,710
Volkswagen$2,947
Mazda$3,277
Lexus$6,632
RAM$7,460
Audi$6,029
Chrysler$2,394
Buick$2,058
Tesla$8,865
Acura$3,283
Cadillac$4,248
Infiniti$2,670
Mitsubishi$3,014
Lincoln$3,064
Volvo$5,173
Land Rover$9,329
MINI$2,008
Porsche$15,631
How these numbers are made
- Every figure is a final bid: what a lot sold for at Copart or IAAI in the United States, without auction and delivery fees.
- Sales are counted once a month for every make, model, generation, model year and engine. A month on this page is the month the cars sold.
- "12 months" means the last twelve months shown; a change compares them with the twelve months before, and is shown only when both have enough lots.
- Placeholder bids that some feeds send (such as $999,999) are taken out before averaging. Encar is left out: its prices are dealer asks, not bids.
- Averages describe the market, not a single car: damage, title and mileage move the price of one lot far more than its year.
Last calculated November 3, 2026.