Final bids of 128K Volkswagen lots at Copart and IAAI over the last 12 months: the price month by month, every model and what a model year is worth.
Average final bid · October 2026
$2,810
Nov '24Oct '26
Price trend
Lines: the average final bid of the month. Bars: the lots that sold, Copart under IAAI. Hover a month for the numbers.
Models
Last 12 months, by lots sold
| # | Model | Share of lots | Average bid | Year on year | For sale |
|---|---|---|---|---|---|
| 1 | Jetta | 45K · 35.4% | $2,108 | -5.5% | For sale |
| 2 | Tiguan | 21K · 16.1% | $4,003 | -8.5% | For sale |
| 3 | Passat | 19K · 14.7% | $1,296 | -12.2% | For sale |
| 4 | Atlas | 9,215 · 7.2% | $6,847 | -19.6% | For sale |
| 5 | Beetle | 5,985 · 4.7% | $1,284 | -9.1% | For sale |
| 6 | Golf | 5,461 · 4.3% | $1,684 | -14.8% | For sale |
| 7 | Taos | 4,491 · 3.5% | $6,015 | -12.6% | For sale |
| 8 | GTI | 4,120 · 3.2% | $2,877 | +3.1% | For sale |
| 9 | Passat CC | 2,763 · 2.2% | $738 | -13.0% | For sale |
| 10 | Atlas Cross Sport | 2,232 · 1.7% | $8,720 | -12.4% | For sale |
| 11 | Touareg | 1,899 · 1.5% | $1,623 | -15.3% | For sale |
| 12 | ID.4 | 1,791 · 1.4% | $8,508 | -18.6% | For sale |
| 13 | Golf GTI | 1,231 · 1.0% | $4,616 | -6.7% | For sale |
| 14 | Eos | 1,108 · 0.9% | $835 | -2.9% | For sale |
| 15 | Routan | 699 · 0.5% | $505 | -6.1% | For sale |
| 16 | Golf Sportsvan | 665 · 0.5% | $1,566 | -14.2% | For sale |
| 17 | Golf R | 422 · 0.3% | $7,694 | -12.4% | For sale |
| 18 | Arteon | 384 · 0.3% | $6,976 | -15.9% | For sale |
| 19 | e Golf | 232 · 0.2% | $2,410 | -10.6% | For sale |
| 20 | EuroVan | 173 · 0.1% | $2,019 | -16.4% | For sale |
| # | Model | Share of lots | Average bid | Year on year | For sale |
|---|---|---|---|---|---|
| 1 | ID.BUZZ | 39 · 0.0% | $20,374 | - | For sale |
| 2 | Phaeton | 26 · 0.0% | $1,113 | - | For sale |
| 3 | Karmann-Ghia | 22 · 0.0% | $1,859 | - | For sale |
| 4 | Transporter | 12 · 0.0% | $2,394 | - | For sale |
| 5 | Scirocco | 6 · 0.0% | $975 | - | For sale |
| 6 | Corrado | 4 · 0.0% | $3,700 | - | |
| 7 | Fox | 3 · 0.0% | $200 | - | |
| 8 | Type 3 | 3 · 0.0% | $783 | - | |
| 9 | Type 4 | 2 · 0.0% | $238 | - | |
| 10 | Quantum | 1 · 0.0% | $1,850 | - | |
| 11 | GLE | 1 · 0.0% | $5,800 | - |
By model year
Average final bid of the last 12 months by the car's model year. Hover a year for the numbers, click it for the lots of that year on sale now.
Record sales
Highest single final bids of the last 12 months
Compare
Last calculated November 3, 2026.