Final bids of 133K Mercedes-Benz lots at Copart and IAAI over the last 12 months: the price month by month, every model and what a model year is worth.
Average final bid · October 2026
$7,390
Nov '24Oct '26
Price trend
Lines: the average final bid of the month. Bars: the lots that sold, Copart under IAAI. Hover a month for the numbers.
Models
Last 12 months, by lots sold
| # | Model | Share of lots | Average bid | Year on year | For sale |
|---|---|---|---|---|---|
| 1 | C-klasse | 25K · 18.8% | $4,152 | -10.5% | For sale |
| 2 | E-klasse | 17K · 13.1% | $4,296 | -13.7% | For sale |
| 3 | GLE | 9,128 · 6.9% | $17,675 | -10.8% | For sale |
| 4 | GLC | 8,437 · 6.4% | $10,276 | -12.5% | For sale |
| 5 | M-klasse | 7,358 · 5.5% | $2,713 | -13.1% | For sale |
| 6 | CLA-klasse | 6,658 · 5.0% | $4,220 | -20.1% | For sale |
| 7 | S-klasse | 6,127 · 4.6% | $8,722 | -15.1% | For sale |
| 8 | Sprinter | 5,196 · 3.9% | $9,979 | -5.9% | For sale |
| 9 | GL-klasse | 4,972 · 3.7% | $2,380 | -22.6% | For sale |
| 10 | GLA-klasse | 4,900 · 3.7% | $5,475 | -16.6% | For sale |
| 11 | GLK-klasse | 4,052 · 3.1% | $2,605 | -14.5% | For sale |
| 12 | GLS-klasse | 3,276 · 2.5% | $17,699 | -9.4% | For sale |
| 13 | GLB | 2,355 · 1.8% | $9,889 | -14.5% | For sale |
| 14 | A-klasse | 1,812 · 1.4% | $6,490 | -15.7% | For sale |
| 15 | CLK-klasse | 1,476 · 1.1% | $667 | -0.6% | For sale |
| 16 | SL-klasse | 1,448 · 1.1% | $4,765 | -30.1% | For sale |
| 17 | CLS-klasse | 1,409 · 1.1% | $3,662 | -24.2% | For sale |
| 18 | SLK-klasse | 1,257 · 0.9% | $1,611 | -4.1% | For sale |
| 19 | Metris | 998 · 0.8% | $6,201 | -15.8% | For sale |
| 20 | GLE Coupe | 894 · 0.7% | $32,321 | -7.4% | For sale |
| # | Model | Share of lots | Average bid | Year on year | For sale |
|---|---|---|---|---|---|
| 1 | GLC Coupe | 646 · 0.5% | $17,113 | -4.0% | For sale |
| 2 | C-klasse AMG | 630 · 0.5% | $11,904 | -1.4% | For sale |
| 3 | G-klasse | 592 · 0.4% | $50,174 | -7.2% | For sale |
| 4 | AMG GLE Coupe | 551 · 0.4% | $30,131 | -8.3% | For sale |
| 5 | R-klasse | 437 · 0.3% | $700 | -1.9% | For sale |
| 6 | EQE | 422 · 0.3% | $20,450 | -10.1% | For sale |
| 7 | EQB | 413 · 0.3% | $11,203 | -20.3% | For sale |
| 8 | AMG GT | 412 · 0.3% | $37,122 | +0.4% | For sale |
| 9 | CLC-klasse | 400 · 0.3% | $8,466 | -16.9% | For sale |
| 10 | CL-klasse | 338 · 0.3% | $2,226 | -14.4% | For sale |
| 11 | E-klasse AMG | 296 · 0.2% | $13,655 | - | For sale |
| 12 | S-klasse AMG | 219 · 0.2% | $11,893 | - | For sale |
| 13 | W114 | 152 · 0.1% | $2,192 | - | For sale |
| 14 | CLA-klasse AMG | 151 · 0.1% | $8,872 | - | For sale |
| 15 | B-klasse | 133 · 0.1% | $1,444 | - | For sale |
| 16 | G-klasse AMG | 130 · 0.1% | $60,977 | - | For sale |
| 17 | CLS-klasse AMG | 129 · 0.1% | $7,980 | - | For sale |
| 18 | SLC-klasse | 125 · 0.1% | $6,326 | - | For sale |
| 19 | EQS | 113 · 0.1% | $19,483 | - | For sale |
| 20 | G-klasse AMG 6x6 | 102 · 0.1% | $56,085 | - | For sale |
| 21 | SL-klasse AMG | 83 · 0.1% | $15,768 | - | For sale |
| 22 | M-klasse AMG | 75 · 0.1% | $4,929 | - | For sale |
| 23 | GLS-klasse AMG | 75 · 0.1% | $30,239 | - | For sale |
| 24 | CLE-klasse | 71 · 0.1% | $26,846 | - | For sale |
| 25 | GL-klasse AMG | 60 · 0.0% | $6,762 | - | For sale |
| 26 | GLA-klasse AMG | 53 · 0.0% | $8,353 | - | For sale |
| 27 | 190 (W201) | 51 · 0.0% | $2,789 | - | For sale |
| 28 | CL-klasse AMG | 49 · 0.0% | $5,877 | - | For sale |
| 29 | W123 | 39 · 0.0% | $976 | - | For sale |
| 30 | SLC-klasse AMG | 28 · 0.0% | $31,535 | - | For sale |
| 31 | CLK-klasse AMG | 15 · 0.0% | $3,002 | - | For sale |
| 32 | Maybach S-klasse | 14 · 0.0% | $48,979 | - | For sale |
| 33 | A-klasse AMG | 14 · 0.0% | $9,423 | - | For sale |
| 34 | Vito | 11 · 0.0% | $4,120 | - | For sale |
| 35 | SLK-klasse AMG | 6 · 0.0% | $6,704 | - | For sale |
| 36 | 220 (W187) | 4 · 0.0% | $2,144 | - | |
| 37 | W111 | 3 · 0.0% | $1,408 | - | For sale |
| 38 | W124 | 3 · 0.0% | $267 | - | |
| 39 | SLS AMG | 3 · 0.0% | $86,583 | - | For sale |
| 40 | W110 | 2 · 0.0% | $150 | - | |
| 41 | W128 | 2 · 0.0% | $9,300 | - | For sale |
| 42 | AMG GLE | 2 · 0.0% | $1,875 | - | |
| 43 | 190 SL | 1 · 0.0% | $3,900 | - | |
| 44 | Montego | 1 · 0.0% | $625 | - | |
| 45 | GLB AMG | 1 · 0.0% | $11,500 | - |
By model year
Average final bid of the last 12 months by the car's model year. Hover a year for the numbers, click it for the lots of that year on sale now.
Record sales
Highest single final bids of the last 12 months
Compare
Last calculated November 3, 2026.