2002 Other Other Copart lot 66481096
Date not set
Marlboro, NY
Auction date not set yet
| Auction | Date | Photo | Lot | Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|---|---|
| Copart | Sep 2, 2026 | 66481086 | - | 1 mi | Not sold | - | |
| Copart | Sep 14, 2026 | 66481086 | $20 | 1 mi | Not sold | - | |
| Copart | Sep 17, 2026 | 66481086 | $875 | 1 mi | Not sold | - | |
| Copart | Sep 21, 2026 | 66481086 | $275 | 1 mi | Not sold | - | |
| Copart | Sep 24, 2026 | 66481086 | $400 | 1 mi | Sold | - | |
| Copart | Sep 28, 2026 | 66481086 | $175 | 1 mi | Sold | - | |
| Copart | - | 66481096This lot | - | - | Date not set | - |
Highlights
- Condition
- Not stated
- Seller
- Unknown
- Damage
- Normal Wear
- Keys
- Not stated
- Document
- Not stated
- History
- 7 sale records
Auction
- VIN
- RGMFG514J102
- Lot
- 66481096 Copart
- Sale type
- Live auction
- Location
- Marlboro, NY
- Selling branch
- Newburgh, NY
Description
- Year
- 2002
- Transmission
- Automatic
- Vehicle type
- Boats
Current bid
$0