Contact us

2008 Toyota Prius Copart lot 63534726

Upcoming auction East Granby, CT

Live auction start Tuesday, November 17, 02:00Nov 17, 02:00

Auction Date Photo Lot Bid Odometer Status Seller
Copart Aug 6, 2026 Lot 63534726 63534726 $875 240,315 mi Not sold -
Copart Aug 11, 2026 Lot 63534726 63534726 $900 240,315 mi Not sold -
Copart Aug 13, 2026 Lot 63534726 63534726 $975 240,315 mi Not sold -
Copart Aug 18, 2026 Lot 63534726 63534726 $1,000 240,315 mi Not sold -
Copart Aug 20, 2026 Lot 63534726 63534726 $1,000 240,315 mi Not sold -
Copart Aug 25, 2026 Lot 63534726 63534726 $1,050 240,315 mi Not sold -
Copart Aug 27, 2026 Lot 63534726 63534726 $900 240,315 mi Not sold -
Copart Sep 1, 2026 Lot 63534726 63534726 $900 240,315 mi Not sold -
Copart Sep 3, 2026 Lot 63534726 63534726 $875 240,315 mi Not sold -
Copart Sep 9, 2026 Lot 63534726 63534726 $900 240,315 mi Not sold -
Copart Sep 10, 2026 Lot 63534726 63534726 $775 240,315 mi Not sold -
Copart Sep 15, 2026 Lot 63534726 63534726 $825 240,315 mi Not sold -
Copart Sep 17, 2026 Lot 63534726 63534726 $875 240,315 mi Not sold -
Copart Sep 22, 2026 Lot 63534726 63534726 $875 240,315 mi Not sold -
Copart Sep 24, 2026 Lot 63534726 63534726 $450 240,315 mi Sold -
Copart Sep 29, 2026 Lot 63534726 63534726 $475 240,315 mi Sold -
Copart Oct 1, 2026 Lot 63534726 63534726 $650 240,315 mi Sold -
Copart Oct 6, 2026 Lot 63534726 63534726 $700 240,315 mi Sold -
Copart Oct 8, 2026 Lot 63534726 63534726 $675 240,315 mi Sold -
Copart Oct 13, 2026 Lot 63534726 63534726 - 240,315 mi Not sold -
Copart Oct 15, 2026 Lot 63534726 63534726 $475 240,315 mi Not sold -
Copart Oct 20, 2026 Lot 63534726 63534726 $500 240,315 mi Not sold -
Copart Oct 23, 2026 Lot 63534726 63534726 $600 240,315 mi Not sold -
Copart Oct 27, 2026 Lot 63534726 63534726 $625 240,315 mi Sold -
Copart Oct 28, 2026 Lot 63534726 63534726 $625 240,315 mi Not sold -
Copart Oct 28, 2026 Lot 63534726 63534726 $1,600 240,315 mi Sold by Buy Now -
Copart Oct 29, 2026 Lot 63534726 63534726 $450 240,315 mi Not sold -
Copart Nov 2, 2026 Lot 63534726 63534726 $475 240,315 mi Sold -
Copart Nov 3, 2026 Lot 63534726 63534726 $475 240,315 mi Not sold -
Copart Nov 5, 2026 Lot 63534726 63534726 $600 240,315 mi Not sold -
Copart Nov 10, 2026 Lot 63534726 63534726 $625 240,315 mi Not sold -
Copart Nov 12, 2026 Lot 63534726 63534726 $600 240,315 mi Not sold -
Copart Nov 17, 2026 Lot 63534726 63534726This lot $725 240,315 mi Upcoming auction -

Highlights

Condition
Runs and drives
Seller
Unknown
Damage
Undercarriage + front end
Keys
Available
Document
Clean Title
Odometer
Actual

Auction

VIN
JTDKB20U987706789
Lot
63534726 Copart
Sale date
Nov 17, 2026, 02:00
Sale type
Live auction
Title status
Certificate Of Title (P)
Location
East Granby, CT
Selling branch
Hartford Springfield, CT
Second damage
Front End
Clean wholesale price
$6,350

Description

Model
Prius
Generation
II (XW20)
Year
2008
Mileage
240,315 mi (386,750 km)
Engine
1.5 L · 4 cyl.
Transmission
Automatic
Drive
Front-wheel drive
Fuel
Hybrid
Body type
Hatchback
Color
Black
Vehicle type
Cars

Bid

$725

Bid updated 3 days ago

Buy now $1,600

Auction in 21:27:46

Remove vehicle history

Market data

Toyota Prius auction results

Final bids at Copart and IAAI. Updated Nov 3, 2026.

Price trends and every model year
Average final bid
$723
across 537 lots
Lowest final bid
$2
a single lot
Highest final bid
$8,100
a single lot
Lots analyzed
537
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2008

Where they sold

Share of the lots by auction

Copart531 lots · 99%
IAAI6 lots · 1%

This car's year, 2008

Copart
$691
IAAI
$875

2008 cars sold for $692 on average, below the $723 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2021 $525 1 - -
2020 $375 1 - -
2019 $3,900 2 - -
2018 $3,200 1 - -
2017 $3,850 1 - -
2016 $1,538 4 - -
2015 $1,910 13 - -
2014 $910 5 - -
2013 $1,289 7 $1,375 1
2012 $1,111 25 - -
2011 $1,550 1 - -
2010 $1,150 1 - -
2009 $682 88 $2,600 1
2008 $691 137 $875 1
2007 $625 116 $1,125 1
2006 $483 55 $275 1
2005 $433 51 $800 1
2004 $847 15 - -
2003 $288 2 - -
2002 $350 3 - -
2001 $188 2 - -
Average final bid
$2,472
across 3,958 lots
Lowest final bid
$2
a single lot
Highest final bid
$25,750
a single lot
Lots analyzed
3,958
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2008

Where they sold

Share of the lots by auction

Copart2,410 lots · 61%
IAAI1,548 lots · 39%

This car's year, 2008

Copart
$682
IAAI
$692

2008 cars sold for $687 on average, below the $2,472 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2026 $10,727 33 $10,557 21
2025 $10,061 28 $11,215 13
2024 $9,250 56 $9,226 32
2023 $7,370 26 $10,863 18
2022 $5,611 63 $6,128 18
2021 $5,706 58 $6,271 23
2020 $4,807 62 $5,086 24
2019 $5,106 53 $5,374 29
2018 $4,269 84 $4,739 36
2017 $3,830 139 $4,474 67
2016 $3,521 120 $3,382 61
2015 $2,097 199 $2,262 102
2014 $2,008 140 $2,397 78
2013 $1,823 185 $1,827 134
2012 $1,624 233 $1,749 97
2011 $1,139 173 $1,346 127
2010 $1,175 257 $1,254 221
2009 $673 95 $870 64
2008 $682 145 $692 137
2007 $622 118 $740 96
2006 $508 60 $540 51
2005 $439 59 $539 58
2004 $822 16 $591 24
2003 $333 3 $555 5
2002 $350 3 $567 6
2001 $188 2 $471 6

Vehicle overview

2008 Toyota Prius 1.5 L · 4 cyl. Front-wheel drive Automatic Copart lot 63534726 VIN JTDKB20U987706789

This 2008 Toyota Prius was offered at Copart as lot 63534726 in East Granby, CT. The primary damage is undercarriage + front end. The reported condition is Runs and drives. The keys are available. The odometer reads 240,315 mi (386,750 km).

Key specifications: 1.5 L · 4 cyl. engine, front-wheel drive, automatic transmission, hybrid fuel, hatchback body, black exterior. At Copart and IAAI, 537 Toyota Prius lots with this engine sold for an average final bid of $723; 2008 cars averaged $692.

Before you bid through your broker, check every earlier sale of VIN JTDKB20U987706789 on this page and compare the photos, the damage and the final bids of similar cars.

  • Year 2008
  • Make Toyota
  • Model Prius
  • Mileage 240,315 mi (386,750 km)
  • Engine 1.5 L · 4 cyl.
  • Fuel Hybrid
  • Drive Front-wheel drive
  • Damage Undercarriage + front end
  • Location East Granby, CT

Similar cars at auction

Sold at auction

Recently sold Toyota Prius

Popular Toyota models

All Toyota