Contact us

2016 Honda CBR Copart lot 83033294

Sold Harleyville, SC

Auction date Thursday, March 27 2025, 16:55Mar 27 2025, 16:55

Auction Date Photo Lot Bid Odometer Status Seller
Copart Mar 27, 2025 Lot 83033294 83033294This lot - - Sold Progressive

Highlights

Condition
Not stated
Seller
Progressive
Damage
Front End
Keys
Available
Document
Salvage Title
History
First time at auction

Auction

VIN
JH2PC40J9GK200273
Lot
83033294 Copart
Sale date
Mar 27, 2025, 16:55
Sale type
Live auction
Seller type
Insurance
Title status
Cert Of Title-Salvage
Location
Harleyville, SC
Selling branch
North Charleston, SC
Pre-accident value
$8,879

Description

Make
Honda
Model
CBR
Year
2016
Engine
4 cyl.
Fuel
Gas
Body type
Sport bike
Color
Two-tone
Vehicle type
Motorcycles

Final bid

Price not disclosed

Sold

Remove vehicle history

Market data

Honda CBR auction results

Final bids at Copart and IAAI. Updated Nov 3, 2026.

Price trends and every model year
Average final bid
$1,719
across 186 lots
Lowest final bid
$2
a single lot
Highest final bid
$7,600
a single lot
Lots analyzed
186
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2016

Where they sold

Share of the lots by auction

Copart88 lots · 47%
IAAI98 lots · 53%

This car's year, 2016

Copart
$513
IAAI
$1,050

2016 cars sold for $835 on average, below the $1,719 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2026 $5,030 5 $2,783 12
2025 $2,917 3 $2,761 7
2024 $3,050 3 $5,525 2
2023 $1,925 2 $2,750 1
2022 $4,400 3 $3,383 3
2021 $3,571 7 $2,925 2
2020 $3,000 1 $1,150 2
2019 $1,950 1 $2,475 2
2018 $1,800 1 $2,788 4
2017 $2,325 2 $2,275 3
2016 $513 2 $1,050 3
2015 $2,117 3 $2,550 2
2014 $1,350 1 $400 1
2013 $1,600 1 $1,738 2
2012 $1,913 4 $1,192 3
2011 $2,225 2 $1,150 1
2010 $1,125 2 $3,600 1
2009 $2,083 3 $1,450 1
2008 $1,125 2 $1,695 5
2007 $1,500 4 $1,075 3
2006 $549 7 $1,025 4
2005 $35 1 $750 1
2004 $706 4 $663 4
2003 $408 3 $508 3
2002 $813 3 $775 2
2001 $633 3 $700 5
2000 $2 1 $1,125 2
1999 $425 1 $1,600 1
1998 $60 1 $519 4
1997 $131 3 $1,625 1
1996 $425 1 $350 2
1995 $725 1 $25 1
1994 - - $25 1
1993 $350 1 $100 1
1992 $15 1 $75 1
1991 $250 1 $100 1
1990 $500 1 $525 2
1989 $10 1 - -
1988 $3,400 1 $25 1
1987 $40 1 $125 1
Average final bid
$1,350
across 328 lots
Lowest final bid
$2
a single lot
Highest final bid
$15,100
a single lot
Lots analyzed
328
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2016

Where they sold

Share of the lots by auction

Copart163 lots · 50%
IAAI165 lots · 50%

This car's year, 2016

Copart
$580
IAAI
$614

2016 cars sold for $603 on average, below the $1,350 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2026 $4,246 6 $2,783 12
2025 $2,474 12 $1,721 18
2024 $1,975 6 $4,050 3
2023 $1,900 5 $2,058 3
2022 $2,050 9 $2,042 6
2021 $2,428 11 $1,084 8
2020 $1,228 4 $750 4
2019 $1,288 4 $1,411 7
2018 $900 4 $1,821 7
2017 $1,513 7 $1,131 9
2016 $580 5 $614 11
2015 $1,185 13 $961 7
2014 $1,438 4 $363 2
2013 $925 6 $865 5
2012 $1,106 8 $567 9
2011 $1,542 3 $338 4
2010 $1,833 3 $3,600 1
2009 $2,083 3 $1,450 1
2008 $850 4 $1,646 6
2007 $1,440 5 $1,075 3
2006 $508 8 $1,120 5
2005 $35 1 $750 1
2004 $706 4 $663 4
2003 $408 3 $508 3
2002 $1,053 6 $775 2
2001 $633 3 $700 5
2000 $2 1 $1,125 2
1999 $425 1 $1,600 1
1998 $60 1 $519 4
1997 $286 4 $1,625 1
1996 $425 1 $350 2
1995 $725 1 $25 1
1994 - - $25 1
1993 $350 1 $100 1
1992 $15 1 $75 1
1991 $250 1 $100 1
1990 $500 1 $525 2
1989 $10 1 - -
1988 $3,400 1 $25 1
1987 $40 1 $125 1

Vehicle overview

2016 Honda CBR 4 cyl. Copart lot 83033294 VIN JH2PC40J9GK200273

This 2016 Honda CBR was offered at Copart as lot 83033294 in Harleyville, SC. The primary damage is front end. The keys are available.

Key specifications: 4 cyl. engine, gas fuel, sport bike body, two-tone exterior. At Copart and IAAI, 186 Honda CBR lots with this engine sold for an average final bid of $1,719; 2016 cars averaged $835.

Before you bid through your broker, check every earlier sale of VIN JH2PC40J9GK200273 on this page and compare the photos, the damage and the final bids of similar cars.

  • Year 2016
  • Make Honda
  • Model CBR
  • Engine 4 cyl.
  • Fuel Gas
  • Damage Front End
  • Location Harleyville, SC

Similar cars at auction

Sold at auction

Recently sold Honda CBR

Popular Honda models

All Honda