2019 Mercedes-Benz GLE Copart lot 98892015
Auction date Friday, January 2, 13:55Jan 2, 13:55
| Auction | Date | Photo | Lot | Bid | Odometer | Status | Seller |
|---|---|---|---|---|---|---|---|
| Copart | Nov 14, 2025 | 92348435 | - | 115,108 mi | Not sold | - | |
| Copart | Nov 19, 2025 | 92348435 | - | 115,108 mi | Not sold | - | |
| IAAI | Nov 19, 2025 | 43668944 | - | 115,108 mi | Not sold | - | |
| Copart | Nov 23, 2025 | 92348435 | - | 115,108 mi | Not sold | - | |
| Copart | Nov 26, 2025 | 92348435 | - | 115,108 mi | Not sold | - | |
| IAAI | Nov 26, 2025 | 43668944 | - | 115,108 mi | Not sold | - | |
| Copart | Nov 28, 2025 | 92348435 | - | 115,108 mi | Not sold | - | |
| Copart | Dec 3, 2025 | 92348435 | - | 115,108 mi | Not sold | - | |
| IAAI | Dec 3, 2025 | 43668944 | - | 115,108 mi | Not sold | - | |
| Copart | Dec 5, 2025 | 92348435 | - | 115,108 mi | Not sold | - | |
| Copart | Dec 10, 2025 | 92348435 | - | 115,108 mi | Not sold | - | |
| IAAI | Dec 10, 2025 | 43668944 | - | 115,108 mi | Not sold | - | |
| Copart | Dec 12, 2025 | 92348435 | - | 115,108 mi | Not sold | - | |
| Copart | Dec 15, 2025 | 92348435 | $2,950 | 115,108 mi | Sold | - | |
| IAAI | Dec 17, 2025 | 43668944 | - | 115,108 mi | Not sold | - | |
| IAAI | Dec 24, 2025 | 43668944 | - | 115,108 mi | Not sold | - | |
| IAAI | Dec 27, 2025 | 43668944 | - | 115,108 mi | Sold | - | |
| Copart | Jan 2, 2026 | 98892015This lot | $100 | 115,108 mi | Sold | - |
Highlights
- Condition
- Runs and drives
- Seller
- Unknown
- Damage
- Minor Dent/Scratches + normal wear
- Keys
- Available
- Document
- Clean Title
- History
- 18 sale records
- Odometer
- Actual
Auction
- VIN
- 4JGDA5GBXKB214628
- Lot
- 98892015 Copart
- Sale date
- Jan 2, 2026, 13:55
- Sale type
- Live auction
- Title status
- Certificate Of Title (P)
- Location
- North Billerica, MA
- Selling branch
- North Boston, MA
- Second damage
- Normal Wear
Description
- Make
- Mercedes-Benz
- Model
- GLE
- Generation
- II (V167)
- Year
- 2019
- Mileage
- 115,108 mi (185,248 km)
- Engine
- 3.0 L · 6 cyl.
- Transmission
- Automatic
- Drive
- All-wheel drive
- Fuel
- Gasoline
- Body type
- SUV
- Color
- Black
- Vehicle type
- Cars
Final bid
$100
Sold