Contact us

2016 Harley-Davidson Electra Glide IAAI lot 46599048

Date not set Fort Wayne

Auction date not set yet

Auction Date Photo Lot Bid Odometer Status Seller
IAAI - 46599048This lot - - Date not set State Farm Insurance

Highlights

Condition
Not stated
Seller
State Farm Insurance
Damage
Front End
Keys
Available
Document
Not stated
History
First time at auction
Airbags
None

Auction

VIN
1HD1KEL36GB615845
Lot
46599048 IAAI
Sale type
Live auction
Seller type
Insurance
Title status
Wait Title
Location
Fort Wayne
Selling branch
Fort Wayne (IN)
Actual cash value
$14,366

Description

Model
Electra Glide
Year
2016
Engine
2 cyl.
Fuel
Gasoline
Body type
Sport bike
Vehicle type
Motorcycles

Market data

Harley-Davidson Electra Glide auction results

Final bids at Copart and IAAI. Updated Nov 3, 2026.

Price trends and every model year
Average final bid
$2,237
across 249 lots
Lowest final bid
$25
a single lot
Highest final bid
$25,250
a single lot
Lots analyzed
249
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2016

Where they sold

Share of the lots by auction

Copart97 lots · 39%
IAAI152 lots · 61%

This car's year, 2016

Copart
$3,200
IAAI
$2,725

2016 cars sold for $2,820 on average, above the $2,237 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2025 $21,900 1 - -
2024 $25,250 1 $9,050 1
2023 $14,800 1 $5,400 2
2022 $5,433 3 $4,850 4
2021 $5,408 3 $4,370 5
2020 $4,350 1 $6,008 3
2019 $3,708 6 $4,179 6
2018 $2,575 2 $3,105 5
2017 $2,475 2 $4,780 5
2016 $3,200 1 $2,725 4
2015 $1,950 2 $3,279 8
2014 $2,504 9 $2,419 16
2013 $1,975 4 $1,979 7
2012 $1,954 6 $1,950 3
2011 $1,458 3 $1,690 5
2010 $1,341 8 $1,350 6
2009 $1,561 7 $1,000 3
2008 $944 4 $1,181 9
2007 $558 3 $1,347 8
2006 $813 2 $967 3
2005 $1,100 1 $1,000 9
2004 $450 3 $931 4
2003 $638 2 $1,358 3
2002 $825 1 $942 3
2001 $550 1 $300 3
2000 $417 3 $425 5
1999 $425 1 $1,088 2
1998 $600 1 $1,375 1
1997 $100 1 $675 2
1996 - - $325 2
1995 $1,200 1 $1,025 3
1994 $600 1 $1,000 1
1993 $525 2 $1,500 1
1992 $725 1 $575 3
1991 $350 1 $150 2
1990 $500 1 $425 1
1989 $950 1 $1,850 1
1988 $650 1 $1,250 1
1987 $875 1 $475 1
1986 $1,100 1 - -
1985 $1,000 1 $1,750 1
1984 $575 1 - -
1983 $1,950 1 - -
Average final bid
$2,310
across 256 lots
Lowest final bid
$25
a single lot
Highest final bid
$25,250
a single lot
Lots analyzed
256
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2016

Where they sold

Share of the lots by auction

Copart102 lots · 40%
IAAI154 lots · 60%

This car's year, 2016

Copart
$3,200
IAAI
$2,725

2016 cars sold for $2,820 on average, above the $2,310 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2025 $21,900 1 - -
2024 $14,283 3 $9,050 1
2023 $14,800 1 $5,400 2
2022 $5,433 3 $5,870 5
2021 $5,408 3 $4,370 5
2020 $4,350 1 $6,008 3
2019 $3,708 6 $4,179 6
2018 $2,575 2 $3,105 5
2017 $2,475 2 $4,780 5
2016 $3,200 1 $2,725 4
2015 $1,950 2 $3,279 8
2014 $2,504 9 $2,419 16
2013 $1,975 4 $2,081 8
2012 $1,954 6 $1,950 3
2011 $1,458 3 $1,690 5
2010 $1,341 8 $1,350 6
2009 $1,561 7 $1,000 3
2008 $944 4 $1,181 9
2007 $558 3 $1,347 8
2006 $813 2 $967 3
2005 $1,100 1 $1,000 9
2004 $494 4 $931 4
2003 $1,225 3 $1,358 3
2002 $825 1 $942 3
2001 $550 1 $300 3
2000 $417 3 $425 5
1999 $425 1 $1,088 2
1998 $600 1 $1,375 1
1997 $450 2 $675 2
1996 - - $325 2
1995 $1,200 1 $1,025 3
1994 $600 1 $1,000 1
1993 $525 2 $1,500 1
1992 $725 1 $575 3
1991 $350 1 $150 2
1990 $500 1 $425 1
1989 $950 1 $1,850 1
1988 $650 1 $1,250 1
1987 $875 1 $475 1
1986 $1,100 1 - -
1985 $1,000 1 $1,750 1
1984 $575 1 - -
1983 $1,950 1 - -

Vehicle overview

2016 Harley-Davidson Electra Glide 2 cyl. IAAI lot 46599048 VIN 1HD1KEL36GB615845

This 2016 Harley-Davidson Electra Glide was offered at IAAI as lot 46599048 in Fort Wayne. The primary damage is front end. The keys are available.

Key specifications: 2 cyl. engine, gasoline fuel, sport bike body. At Copart and IAAI, 249 Harley-Davidson Electra Glide lots with this engine sold for an average final bid of $2,237; 2016 cars averaged $2,820.

Before you bid through your broker, check every earlier sale of VIN 1HD1KEL36GB615845 on this page and compare the photos, the damage and the final bids of similar cars.

  • Year 2016
  • Make Harley-Davidson
  • Model Electra Glide
  • Engine 2 cyl.
  • Fuel Gasoline
  • Damage Front End
  • Location Fort Wayne

Similar cars at auction

Sold at auction

Recently sold Harley-Davidson Electra Glide

Popular Harley-Davidson models

All Harley-Davidson