Contact us

2022 Harley-Davidson FL Copart lot 62120706

Sold Arcadia, FL

Auction date Friday, August 14, 14:00Aug 14, 14:00

Auction Date Photo Lot Bid Odometer Status Seller
Copart Jul 14, 2026 Lot 58023766 58023766 - - Sold Defi/Independent
Copart Jul 24, 2026 Lot 62120706 62120706 $1,250 - Not sold -
Copart Jul 29, 2026 Lot 62120706 62120706 $2,400 - Not sold -
Copart Jul 31, 2026 Lot 62120706 62120706 $325 - Not sold -
Copart Aug 4, 2026 Lot 62120706 62120706 $3,200 - Not sold -
Copart Aug 7, 2026 Lot 62120706 62120706 $1,800 - Not sold -
Copart Aug 12, 2026 Lot 62120706 62120706 $2,800 - Not sold -
Copart Aug 14, 2026 Lot 62120706 62120706This lot $2,950 - Sold by Buy Now -

Highlights

Condition
Enhanced
Seller
Unknown
Damage
All Over
Keys
Available
Document
Clean Title
Odometer
Not actual

Auction

VIN
1HD1KEF19NB638947
Lot
62120706 Copart
Sale date
Aug 14, 2026, 14:00
Sale type
Live auction
Title status
Certificate Of Title
Location
Arcadia, FL
Selling branch
Punta Gorda, FL

Description

Model
FL
Year
2022
Engine
2 cyl.
Transmission
Manual
Fuel
Gasoline
Body type
Sport bike
Color
Black
Vehicle type
Motorcycles

Final bid

$2,950

Sold by Buy Now

Remove vehicle history

Market data

Harley-Davidson FL auction results

Final bids at Copart and IAAI. Updated Nov 3, 2026.

Price trends and every model year
Average final bid
$3,810
across 318 lots
Lowest final bid
$40
a single lot
Highest final bid
$18,000
a single lot
Lots analyzed
318
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2022

Where they sold

Share of the lots by auction

Copart316 lots · 99%
IAAI2 lots · 1%

This car's year, 2022

Copart
$4,225
IAAI
No sales

2022 cars sold for $4,225 on average, above the $3,810 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2026 $10,714 7 - -
2025 $10,594 16 - -
2024 $10,482 17 $10,950 1
2023 $6,475 14 - -
2022 $4,225 10 - -
2021 $5,889 9 - -
2020 $6,015 13 $4,850 1
2019 $4,160 20 - -
2018 $3,891 16 - -
2017 $4,187 15 - -
2016 $3,950 12 - -
2015 $2,224 20 - -
2014 $2,151 17 - -
2013 $1,631 8 - -
2012 $1,967 19 - -
2011 $1,829 6 - -
2010 $1,950 11 - -
2009 $1,466 9 - -
2008 $1,169 9 - -
2007 $1,077 15 - -
2006 $1,075 5 - -
2005 $842 6 - -
2004 $770 5 - -
2003 $1,080 5 - -
2002 $563 2 - -
2001 $656 4 - -
2000 $942 6 - -
1999 $1,400 2 - -
1998 $850 1 - -
1997 $613 2 - -
1996 $500 1 - -
1995 $650 1 - -
1994 $588 2 - -
1993 $1,600 2 - -
1992 $400 2 - -
1991 $1,400 2 - -
1990 $475 1 - -
1989 $350 1 - -
1988 $525 1 - -
1987 $1,200 1 - -
1981 $3,900 1 - -
Average final bid
$3,827
across 348 lots
Lowest final bid
$10
a single lot
Highest final bid
$18,000
a single lot
Lots analyzed
348
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2022

Where they sold

Share of the lots by auction

Copart346 lots · 99%
IAAI2 lots · 1%

This car's year, 2022

Copart
$3,846
IAAI
No sales

2022 cars sold for $3,846 on average, above the $3,827 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2026 $10,714 7 - -
2025 $10,588 17 - -
2024 $10,333 18 $10,950 1
2023 $6,737 15 - -
2022 $3,846 11 - -
2021 $6,100 10 - -
2020 $6,229 14 $4,850 1
2019 $4,337 23 - -
2018 $3,926 17 - -
2017 $4,178 16 - -
2016 $3,923 13 - -
2015 $2,325 21 - -
2014 $2,204 18 - -
2013 $1,689 9 - -
2012 $2,001 20 - -
2011 $1,829 6 - -
2010 $1,950 11 - -
2009 $1,466 9 - -
2008 $1,262 10 - -
2007 $1,077 15 - -
2006 $1,113 6 - -
2005 $854 7 - -
2004 $770 5 - -
2003 $1,080 5 - -
2002 $567 3 - -
2001 $656 4 - -
2000 $942 6 - -
1999 $1,400 2 - -
1998 $430 2 - -
1997 $825 3 - -
1996 $500 1 - -
1995 $650 1 - -
1994 $542 3 - -
1993 $1,600 2 - -
1992 $400 2 - -
1991 $1,400 2 - -
1990 $475 1 - -
1989 $350 1 - -
1988 $575 2 - -
1987 $1,200 1 - -
1982 $2,600 1 - -
1981 $2,013 2 - -
1980 $15 1 - -
1963 $14,400 1 - -
1961 $7,600 1 - -
1952 $1,700 1 - -

Vehicle overview

2022 Harley-Davidson FL 2 cyl. Manual Copart lot 62120706 VIN 1HD1KEF19NB638947

This 2022 Harley-Davidson FL was offered at Copart as lot 62120706 in Arcadia, FL. The primary damage is all over. The reported condition is Enhanced. The keys are available.

VIN 1HD1KEF19NB638947 was also offered as Copart lot 58023766 (Jul 2026). Every sale is in the sale history on this page.

Key specifications: 2 cyl. engine, manual transmission, gasoline fuel, sport bike body, black exterior. At Copart and IAAI, 318 Harley-Davidson FL lots with this engine sold for an average final bid of $3,810; 2022 cars averaged $4,225.

Before you bid through your broker, check every earlier sale of VIN 1HD1KEF19NB638947 on this page and compare the photos, the damage and the final bids of similar cars.

  • Year 2022
  • Make Harley-Davidson
  • Model FL
  • Engine 2 cyl.
  • Fuel Gasoline
  • Damage All Over
  • Location Arcadia, FL

Similar cars at auction

Sold at auction

Recently sold Harley-Davidson FL

Popular Harley-Davidson models

All Harley-Davidson