Contact us

2016 Harley-Davidson Softail Copart lot 82704153

Sold Chalfont, PA

Auction date Thursday, June 20 2024, 17:00Jun 20 2024, 17:00

Auction Date Photo Lot Bid Odometer Status Seller
Copart Jun 20, 2024 Lot 82704153 82704153This lot $1,750 16,119 mi Sold Progressive

Highlights

Condition
Not stated
Seller
Progressive
Damage
Front End
Keys
Available
Document
Salvage Cert-Rebuilt
History
First time at auction
Odometer
Not actual

Auction

VIN
1HD1JRV10GB016722
Lot
82704153 Copart
Sale date
Jun 20, 2024, 17:00
Sale type
Live auction
Seller type
Insurance
Title status
SALVAGE CERT-REBUILT
Location
Chalfont, PA
Selling branch
Philadelphia East-Sublot, PA
Pre-accident value
$17,270

Description

Model
Softail
Year
2016
Mileage
16,119 mi (25,941 km)
Engine
2 cyl.
Fuel
Gas
Body type
Road bike
Color
Black
Vehicle type
Motorcycles

Final bid

$1,750

Sold

Remove vehicle history

Market data

Harley-Davidson Softail auction results

Final bids at Copart and IAAI. Updated Nov 3, 2026.

Price trends and every model year
Average final bid
$1,936
across 156 lots
Lowest final bid
$15
a single lot
Highest final bid
$8,500
a single lot
Lots analyzed
156
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2016

Where they sold

Share of the lots by auction

Copart67 lots · 43%
IAAI89 lots · 57%

This car's year, 2016

Copart
$1,650
IAAI
$4,100

2016 cars sold for $2,875 on average, above the $1,936 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2025 - - $7,350 2
2024 $2,850 1 $2,725 1
2023 $2,250 1 $1,238 2
2022 $1,875 2 $2,650 1
2021 $1,900 1 $3,050 3
2020 $2,100 1 $3,163 4
2019 $2,600 1 $4,463 4
2018 $4,450 1 $3,450 3
2017 $2,550 2 $2,150 1
2016 $1,650 1 $4,100 1
2015 $4,900 1 $1,625 2
2014 $4,150 2 $725 2
2013 $1,150 1 $2,950 1
2012 $4,000 1 $1,744 4
2011 $4,600 1 $1,200 1
2010 $2,700 1 $2,650 2
2009 $2,300 2 $2,350 5
2008 $2,367 6 $1,845 5
2007 $1,092 3 $1,013 4
2006 $1,725 3 $1,425 5
2005 $781 4 $2,358 6
2004 $769 7 $931 4
2003 $1,000 3 $1,475 2
2002 $1,175 2 $1,388 2
2001 $650 2 $975 1
2000 $1,150 1 $856 4
1999 $1,200 1 $1,300 2
1998 $608 2 $2,700 1
1997 $838 2 $1,742 3
1996 $2,500 1 $1,850 1
1995 $375 1 $825 1
1994 $3,100 1 $25 1
1993 $900 1 $1,500 1
1992 $20 1 $1,150 1
1991 $800 1 $1,500 1
1990 $1,700 1 $2,100 1
1989 $800 1 $2,550 1
1988 $1,300 1 $4,000 1
1987 $150 1 $3,250 1
1986 - - $650 1
1985 $400 1 - -
Average final bid
$1,956
across 162 lots
Lowest final bid
$15
a single lot
Highest final bid
$11,000
a single lot
Lots analyzed
162
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2016

Where they sold

Share of the lots by auction

Copart70 lots · 43%
IAAI92 lots · 57%

This car's year, 2016

Copart
$1,650
IAAI
$4,100

2016 cars sold for $2,875 on average, above the $1,956 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2025 - - $7,350 2
2024 $2,850 1 $2,725 1
2023 $2,250 1 $1,238 2
2022 $1,875 2 $2,650 1
2021 $1,900 1 $3,050 3
2020 $2,100 1 $3,163 4
2019 $2,600 1 $4,463 4
2018 $4,450 1 $3,450 3
2017 $2,550 2 $6,575 2
2016 $1,650 1 $4,100 1
2015 $4,900 1 $1,625 2
2014 $4,150 2 $725 2
2013 $1,150 1 $2,950 1
2012 $4,000 1 $1,744 4
2011 $4,600 1 $1,200 1
2010 $2,700 1 $2,650 2
2009 $1,933 3 $2,350 5
2008 $2,367 6 $1,845 5
2007 $1,092 3 $1,013 4
2006 $1,725 3 $1,425 5
2005 $781 4 $2,029 7
2004 $769 7 $931 4
2003 $1,000 3 $1,475 2
2002 $1,175 2 $1,492 3
2001 $592 3 $975 1
2000 $1,150 1 $856 4
1999 $1,200 1 $1,300 2
1998 $608 2 $2,700 1
1997 $838 2 $1,742 3
1996 $2,500 1 $1,850 1
1995 $375 1 $825 1
1994 $1,800 2 $25 1
1993 $900 1 $1,500 1
1992 $20 1 $1,150 1
1991 $800 1 $1,500 1
1990 $1,700 1 $2,100 1
1989 $800 1 $2,550 1
1988 $1,300 1 $4,000 1
1987 $150 1 $3,250 1
1986 - - $650 1
1985 $400 1 - -

Vehicle overview

2016 Harley-Davidson Softail 2 cyl. Copart lot 82704153 VIN 1HD1JRV10GB016722

This 2016 Harley-Davidson Softail was offered at Copart as lot 82704153 in Chalfont, PA. The primary damage is front end. The keys are available. The odometer reads 16,119 mi (25,941 km).

Key specifications: 2 cyl. engine, gas fuel, road bike body, black exterior. At Copart and IAAI, 156 Harley-Davidson Softail lots with this engine sold for an average final bid of $1,936; 2016 cars averaged $2,875.

Before you bid through your broker, check every earlier sale of VIN 1HD1JRV10GB016722 on this page and compare the photos, the damage and the final bids of similar cars.

  • Year 2016
  • Make Harley-Davidson
  • Model Softail
  • Mileage 16,119 mi (25,941 km)
  • Engine 2 cyl.
  • Fuel Gas
  • Damage Front End
  • Location Chalfont, PA

Similar cars at auction

Sold at auction

Recently sold Harley-Davidson Softail

Popular Harley-Davidson models

All Harley-Davidson