Contact us

1994 Chevrolet S-10 Pickup IAAI lot 46545084

Date not set Portland

Auction date not set yet

Auction Date Photo Lot Bid Odometer Status Seller
IAAI - Lot 46545084 46545084This lot - - Date not set Progressive

Highlights

Condition
Not stated
Seller
Progressive
Damage
Front End
Keys
Available
Document
Not stated
History
First time at auction
Airbags
None

Auction

VIN
1GCCS144XRK159278
Lot
46545084 IAAI
Sale type
Live auction
Seller type
Insurance
Title status
Wait Title
Location
Portland
Selling branch
Portland (OR)

Description

Model
S-10 Pickup
Year
1994
Vehicle type
Cars

Market data

Chevrolet S-10 Pickup auction results

Final bids at Copart and IAAI. Updated Nov 3, 2026.

Price trends and every model year
Average final bid
$1,612
across 529 lots
Lowest final bid
$5
a single lot
Highest final bid
$33,000
a single lot
Lots analyzed
529
Copart and IAAI

Average final bid by model year

Copart and IAAI sales

CopartIAAI

Where they sold

Share of the lots by auction

Copart303 lots · 57%
IAAI226 lots · 43%

This car's year, 1994

Copart
$335
IAAI
$250

1994 cars sold for $311 on average, below the $1,612 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2026 $7,600 1 - -
2025 $11,650 2 - -
2024 $8,838 4 - -
2023 $20,267 3 - -
2022 $6,775 2 - -
2021 $10,513 4 - -
2020 $7,730 5 - -
2019 $7,433 3 - -
2018 $6,611 7 - -
2017 $3,870 5 - -
2016 $3,388 4 - -
2015 $4,617 6 - -
2014 $5,995 5 - -
2013 $2,488 2 - -
2012 $3,367 3 - -
2011 $633 3 - -
2010 $1,200 3 - -
2009 $1,488 2 - -
2008 $1,400 1 - -
2007 $1,288 2 - -
2006 $1,269 4 - -
2005 $938 4 - -
2004 $881 7 $1,121 6
2003 $591 23 $749 26
2002 $628 15 $584 22
2001 $650 15 $488 15
2000 $569 21 $597 26
1999 $486 9 $427 25
1998 $545 10 $632 30
1997 $375 8 $359 16
1996 $422 8 $310 5
1995 $501 10 $531 4
1994 $335 5 $250 2
1993 $305 5 $363 6
1992 $208 3 $500 3
1991 $216 8 $503 8
1990 $330 5 $367 3
1989 $671 7 $288 4
1988 $622 6 $450 5
1987 $592 6 $913 2
1986 $2,879 9 $1,008 3
1985 $1,130 5 $915 5
1984 $2,061 7 $806 4
1983 $1,002 6 $188 2
1982 $1,900 4 $1,200 1
1981 $567 3 - -
1980 $800 1 - -
1979 $175 1 - -
1978 $4,900 1 $3,000 1
1977 $700 1 - -
1976 $1,400 1 $175 1
1974 $450 1 - -
1973 $7,400 1 - -
1972 $4,350 1 - -
1971 $13,200 1 $11,000 1
1970 $1,725 2 - -
1969 $20,200 2 - -
1968 $4,500 1 - -
1967 $825 2 - -
1966 $11,000 2 - -
1965 $8,200 1 - -
1964 $10,300 1 - -
1963 $3,650 1 - -
1960 $500 1 - -
1958 $13,400 1 - -

Vehicle overview

1994 Chevrolet S-10 Pickup IAAI lot 46545084 VIN 1GCCS144XRK159278

This 1994 Chevrolet S-10 Pickup was offered at IAAI as lot 46545084 in Portland. The primary damage is front end. The keys are available.

At Copart and IAAI, 529 Chevrolet S-10 Pickup lots sold for an average final bid of $1,612; 1994 cars averaged $311.

Before you bid through your broker, check every earlier sale of VIN 1GCCS144XRK159278 on this page and compare the photos, the damage and the final bids of similar cars.

  • Year 1994
  • Make Chevrolet
  • Model S-10 Pickup
  • Damage Front End
  • Location Portland

Similar cars at auction

Sold at auction

Recently sold Chevrolet S-10 Pickup

Popular Chevrolet models

All Chevrolet