Contact us

2009 Chevrolet Malibu Copart lot 83996945

Sold Rapid City, SD

Auction date Tuesday, October 13, 18:00Oct 13, 18:00

Auction Date Photo Lot Bid Odometer Status Seller
Copart Jul 21, 2026 Lot 83996945 83996945 $90 - Not sold -
Copart Jul 28, 2026 Lot 83996945 83996945 $90 - Not sold -
Copart Aug 4, 2026 Lot 83996945 83996945 $90 - Not sold -
Copart Aug 11, 2026 Lot 83996945 83996945 $90 - Not sold -
Copart Aug 18, 2026 Lot 83996945 83996945 $90 - Not sold -
Copart Aug 25, 2026 Lot 83996945 83996945 $90 - Not sold -
Copart Sep 1, 2026 Lot 83996945 83996945 $90 - Not sold -
Copart Sep 8, 2026 Lot 83996945 83996945 $90 - Not sold -
Copart Sep 15, 2026 Lot 83996945 83996945 $90 - Not sold -
Copart Sep 22, 2026 Lot 83996945 83996945 $90 - Sold -
Copart Sep 29, 2026 Lot 83996945 83996945 $90 - Sold -
Copart Oct 6, 2026 Lot 83996945 83996945 $90 - Sold -
Copart Oct 13, 2026 Lot 83996945 83996945This lot $90 - Sold -

Highlights

Condition
Enhanced
Seller
Unknown
Damage
Burn
Keys
Missing
Document
Non-Repairable
Odometer
Exempt

Auction

VIN
1G1ZK57B99F184153
Lot
83996945 Copart
Sale date
Oct 13, 2026, 18:00
Sale type
Live auction
Title status
Parts Only
Location
Rapid City, SD
Selling branch
Rapid City, SD
Repair estimate
$3,218
Pre-accident value
$3,218
Clean wholesale price
$5,425

Description

Model
Malibu
Generation
VII
Year
2009
Engine
2.4 L · 4 cyl.
Transmission
Automatic
Drive
Front-wheel drive
Fuel
Gasoline
Body type
Sedan
Color
Orange
Vehicle type
Cars

Final bid

$90

Sold

Remove vehicle history

Market data

Chevrolet Malibu auction results

Final bids at Copart and IAAI. Updated Nov 3, 2026.

Price trends and every model year
Average final bid
$449
across 383 lots
Lowest final bid
$90
a single lot
Highest final bid
$2,500
a single lot
Lots analyzed
383
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2009

Where they sold

Share of the lots by auction

Copart381 lots · 99%
IAAI2 lots · 1%

This car's year, 2009

Copart
$369
IAAI
No sales

2009 cars sold for $369 on average, below the $449 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2020 $1,350 1 - -
2014 $950 1 - -
2013 $713 23 $1,250 1
2012 $458 128 - -
2011 $444 97 $275 1
2010 $403 53 - -
2009 $369 47 - -
2008 $378 28 - -
1999 $250 1 - -
1998 $200 1 - -
1997 $225 1 - -
Average final bid
$1,816
across 5,044 lots
Lowest final bid
$2
a single lot
Highest final bid
$31,250
a single lot
Lots analyzed
5,044
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2009

Where they sold

Share of the lots by auction

Copart2,817 lots · 56%
IAAI2,227 lots · 44%

This car's year, 2009

Copart
$392
IAAI
$403

2009 cars sold for $397 on average, below the $1,816 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2027 $2,250 1 - -
2025 $5,124 69 $8,080 59
2024 $4,052 143 $4,644 114
2023 $3,250 255 $3,489 118
2022 $2,585 169 $2,962 100
2021 $2,036 114 $3,632 79
2020 $2,037 208 $4,802 175
2019 $1,977 133 $2,943 101
2018 $1,585 113 $1,843 157
2017 $1,349 227 $1,473 198
2016 $1,054 307 $1,110 220
2015 $667 219 $809 167
2014 $641 133 $785 129
2013 $704 148 $659 117
2012 $480 139 $520 97
2011 $467 118 $435 79
2010 $397 63 $484 58
2009 $392 60 $403 54
2008 $422 51 $426 41
2007 $309 24 $325 25
2006 $302 29 $478 30
2005 $360 18 $339 26
2004 $229 13 $391 20
2003 $340 13 $253 8
2002 $296 6 $240 5
2001 $256 4 $263 10
2000 $344 4 $281 9
1999 $223 5 $181 9
1998 $289 5 $290 5
1997 $175 2 $167 3
1985 $1,600 1 - -
1983 - - $1,000 1
1982 $1,363 2 - -
1981 $175 1 $2,450 1
1980 $1,400 1 $3,100 1
1979 $2,850 1 $3,850 1
1978 $1,000 1 - -
1977 $150 1 $1,100 1
1976 $2,300 1 $1,750 1
1975 $350 1 - -
1974 $688 2 - -
1972 $375 1 $2,950 1
1971 $5,300 1 $16,500 1
1970 $31,250 1 $20,050 1
1969 $800 1 $13,500 1
1968 $4,850 1 - -
1967 $2,900 1 $5,300 1
1966 $10,600 2 $20,000 1
1965 $1,300 1 $500 1
1964 $300 1 $9,100 1
1958 $3,150 1 - -
1954 $275 1 - -

Vehicle overview

2009 Chevrolet Malibu 2.4 L · 4 cyl. Front-wheel drive Automatic Copart lot 83996945 VIN 1G1ZK57B99F184153

This 2009 Chevrolet Malibu was offered at Copart as lot 83996945 in Rapid City, SD. The primary damage is burn. The reported condition is Enhanced. The keys are missing.

Key specifications: 2.4 L · 4 cyl. engine, front-wheel drive, automatic transmission, gasoline fuel, sedan body, orange exterior. At Copart and IAAI, 383 Chevrolet Malibu lots with this engine sold for an average final bid of $449; 2009 cars averaged $369.

Before you bid through your broker, check every earlier sale of VIN 1G1ZK57B99F184153 on this page and compare the photos, the damage and the final bids of similar cars.

  • Year 2009
  • Make Chevrolet
  • Model Malibu
  • Engine 2.4 L · 4 cyl.
  • Fuel Gasoline
  • Drive Front-wheel drive
  • Damage Burn
  • Location Rapid City, SD

Similar cars at auction

Sold at auction

Recently sold Chevrolet Malibu

Popular Chevrolet models

All Chevrolet