Contact us

2026 Dodge Durango Copart lot 59862246

Auction closed Houston, TX

Auction date Friday, November 13, 18:00Nov 13, 18:00

Auction Date Photo Lot Bid Odometer Status Seller
Copart Jun 29, 2026 Lot 58553206 58553206 - 7,003 mi Sold Enterprise.jpg
Copart Aug 7, 2026 Lot 59862246 59862246 $5,400 7,003 mi Not sold -
Copart Aug 11, 2026 Lot 59862246 59862246 $10,400 7,003 mi Not sold -
Copart Aug 14, 2026 Lot 59862246 59862246 $11,900 7,003 mi Not sold -
Copart Aug 18, 2026 Lot 59862246 59862246 $12,800 7,003 mi Not sold -
Copart Aug 21, 2026 Lot 59862246 59862246 $8,800 7,003 mi Not sold -
Copart Aug 25, 2026 Lot 59862246 59862246 $125 7,003 mi Not sold -
Copart Aug 28, 2026 Lot 59862246 59862246 $13,000 7,003 mi Not sold -
Copart Sep 1, 2026 Lot 59862246 59862246 $2,550 7,003 mi Not sold -
Copart Sep 4, 2026 Lot 59862246 59862246 $11,700 7,003 mi Not sold -
Copart Sep 8, 2026 Lot 59862246 59862246 - 7,003 mi Not sold -
Copart Sep 11, 2026 Lot 59862246 59862246 $12,300 7,003 mi Not sold -
Copart Sep 15, 2026 Lot 59862246 59862246 $8,800 7,003 mi Not sold -
Copart Sep 18, 2026 Lot 59862246 59862246 $12,100 7,003 mi Not sold -
Copart Sep 22, 2026 Lot 59862246 59862246 $11,600 7,003 mi Not sold -
Copart Sep 25, 2026 Lot 59862246 59862246 $9,300 7,003 mi Sold -
Copart Sep 29, 2026 Lot 59862246 59862246 $9,800 7,003 mi Sold -
Copart Oct 2, 2026 Lot 59862246 59862246 $9,800 7,003 mi Sold -
Copart Oct 6, 2026 Lot 59862246 59862246 $9,600 7,003 mi Sold -
Copart Oct 9, 2026 Lot 59862246 59862246 - 7,003 mi Not sold -
Copart Oct 13, 2026 Lot 59862246 59862246 $11,700 7,003 mi Not sold -
Copart Oct 16, 2026 Lot 59862246 59862246 $8,600 7,003 mi Not sold -
Copart Oct 20, 2026 Lot 59862246 59862246 $10,700 7,003 mi Not sold -
Copart Oct 23, 2026 Lot 59862246 59862246 $10,700 7,003 mi Not sold -
Copart Oct 27, 2026 Lot 59862246 59862246 $5,400 7,003 mi Not sold -
Copart Oct 30, 2026 Lot 59862246 59862246 $2,500 7,003 mi Not sold -
Copart Nov 3, 2026 Lot 59862246 59862246 $10,900 7,003 mi Not sold -
Copart Nov 6, 2026 Lot 59862246 59862246 $6,700 7,003 mi Not sold -
Copart Nov 10, 2026 Lot 59862246 59862246 $3,050 7,003 mi Not sold -
Copart Nov 11, 2026 Lot 59862246 59862246 $15,500 7,003 mi Sold by Buy Now -
Copart Nov 13, 2026 Lot 59862246 59862246This lot - 7,003 mi Auction closed -

Highlights

Condition
Enhanced
Seller
Unknown
Damage
Ao
Keys
Missing
Document
Salvage Title
Odometer
Actual

Auction

VIN
1C4RDJDG6TC238897
Lot
59862246 Copart
Sale date
Nov 13, 2026, 18:00
Sale type
Live auction
Title status
Cert Of Title Slvg Rebuildable
Location
Houston, TX
Selling branch
Houston, TX
Pre-accident value
$58,813
Clean wholesale price
$41,775

Description

Make
Dodge
Model
Durango
Year
2026
Mileage
7,003 mi (11,270 km)
Engine
3.6 L · 6 cyl.
Transmission
Automatic
Drive
All-wheel drive
Fuel
Gasoline
Body type
SUV
Color
White
Vehicle type
Cars

Last bid

$0

Auction closed

Remove vehicle history

Market data

Dodge Durango auction results

Final bids at Copart and IAAI. Updated Nov 3, 2026.

Price trends and every model year
Average final bid
$4,060
across 723 lots
Lowest final bid
$30
a single lot
Highest final bid
$27,500
a single lot
Lots analyzed
723
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2026

Where they sold

Share of the lots by auction

Copart708 lots · 98%
IAAI15 lots · 2%

This car's year, 2026

Copart
$12,244
IAAI
$12,450

2026 cars sold for $12,250 on average, above the $4,060 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2027 $24,500 1 - -
2026 $12,244 32 $12,450 1
2025 $12,014 29 $7,100 1
2024 $7,261 22 $1,750 1
2023 $6,636 25 $3,075 2
2022 $5,853 46 $3,150 2
2021 $5,664 75 $3,750 1
2020 $3,928 38 $500 1
2019 $3,749 38 $1,500 1
2018 $3,050 75 $3,050 1
2017 $2,878 68 $4,450 1
2016 $2,369 36 - -
2015 $1,595 66 $2,650 1
2014 $1,649 69 $725 1
2013 $1,085 33 $2,225 1
2012 $736 29 - -
2011 $808 26 - -
Average final bid
$5,158
across 2,064 lots
Lowest final bid
$25
a single lot
Highest final bid
$62,600
a single lot
Lots analyzed
2,064
Copart and IAAI

Average final bid by model year

Copart and IAAI sales; the band marks this car's year

CopartIAAI
2026

Where they sold

Share of the lots by auction

Copart1,139 lots · 55%
IAAI925 lots · 45%

This car's year, 2026

Copart
$13,548
IAAI
$15,272

2026 cars sold for $14,319 on average, above the $5,158 of all years.

Show the numbers
Model yearCopart averageCopart lotsIAAI averageIAAI lots
2027 $24,500 1 $26,800 1
2026 $13,548 42 $15,272 34
2025 $13,307 43 $16,795 20
2024 $10,547 37 $13,481 24
2023 $8,568 46 $12,651 43
2022 $8,724 88 $7,531 55
2021 $9,164 134 $10,794 112
2020 $4,853 59 $5,588 47
2019 $4,650 60 $5,655 45
2018 $3,594 100 $5,212 65
2017 $2,921 85 $3,027 47
2016 $2,359 43 $3,213 39
2015 $1,886 83 $2,368 73
2014 $1,745 87 $1,656 58
2013 $1,190 49 $1,131 55
2012 $1,039 40 $1,215 27
2011 $855 39 $1,138 30
2009 $469 4 $338 4
2008 $365 5 $419 9
2007 $394 12 $380 15
2006 $439 9 $369 18
2005 $352 12 $363 16
2004 $350 13 $268 11
2003 $308 6 $359 20
2002 $465 5 $394 12
2001 $491 11 $289 11
2000 $228 10 $396 12
1999 $293 11 $334 16
1998 $335 5 $292 6

Vehicle overview

2026 Dodge Durango 3.6 L · 6 cyl. All-wheel drive Automatic Copart lot 59862246 VIN 1C4RDJDG6TC238897

This 2026 Dodge Durango was offered at Copart as lot 59862246 in Houston, TX. The primary damage is ao. The reported condition is Enhanced. The keys are missing. The odometer reads 7,003 mi (11,270 km).

VIN 1C4RDJDG6TC238897 was also offered as Copart lot 58553206 (Jun 2026). Every sale is in the sale history on this page.

Key specifications: 3.6 L · 6 cyl. engine, all-wheel drive, automatic transmission, gasoline fuel, suv body, white exterior. At Copart and IAAI, 723 Dodge Durango lots with this engine sold for an average final bid of $4,060; 2026 cars averaged $12,250.

Before you bid through your broker, check every earlier sale of VIN 1C4RDJDG6TC238897 on this page and compare the photos, the damage and the final bids of similar cars.

  • Year 2026
  • Make Dodge
  • Model Durango
  • Mileage 7,003 mi (11,270 km)
  • Engine 3.6 L · 6 cyl.
  • Fuel Gasoline
  • Drive All-wheel drive
  • Damage Ao
  • Location Houston, TX

Similar cars at auction

Sold at auction

Recently sold Dodge Durango

203,909 mi 3.6 L V6 290 hp AWD Flexible fuel

Final bid

$1,825

Sold

on Buy Now

104,761 mi 3.6 L V6 293 hp AWD Flexible fuel

Final bid

$3,075

Sold

on Buy Now

Popular Dodge models

All Dodge