2013 Bentley Continental
1 / 15
Key facts
- Condition
- Runs and drives
- Damage
- Side
- Keys
- Available
- Title
- Salvage Title
- Odometer
- Not actual
Auction
- Auction
- C Copart
- Lot number
- 76086966
- Sale date
- Fri, Nov 13, 15:00
- Title details
- Cert Of Title Slvg Rebuildable (P)
- Selling branch
- Miami North, FL
- Location
- Opa Locka, FL
- Pre-accident value
- $42,736
Vehicle
- VIN
- SCBBP9ZA4DC081659
- Make
- Bentley
- Model
- Continental
- Year
- 2013
- Mileage
- 56,118 mi (90,313 km)
- Engine
- 6.0 L, 12 cyl.
- Transmission
- Automatic
- Drive
- All-wheel drive
- Fuel
- Flexible fuel
- Body type
- Sedan
- Color
- Grey
- Vehicle type
- Cars
Current bid
$0
Buy now$21,700
Is this your car?
Write to us on Telegram or by email and add the VIN. We answer every message.
Sale history of this VIN
| Date | Auction | Lot | Price | Result | Odometer |
|---|---|---|---|---|---|
| Wed, Nov 11This lot | Copart | 76086966 | $19,100 | Not sold | 56,118 mi |
| Fri, Nov 6This lot | Copart | 76086966 | $11,400 | Not sold | 56,118 mi |
| Fri, Oct 30 | Copart | 67809376 | $19,700 | Sold | 56,118 mi |
| Wed, Oct 28 | Copart | 67809376 | Not disclosed | Not sold | 56,118 mi |
| Fri, Oct 23 | Copart | 67809376 | Not disclosed | Not sold | 56,118 mi |
| Wed, Oct 21 | Copart | 67809376 | $19,300 | Not sold | 56,118 mi |
| Fri, Oct 16 | Copart | 67809376 | Not disclosed | Not sold | 56,118 mi |
| Wed, Oct 14 | Copart | 67809376 | $19,200 | Not sold | 56,118 mi |
| Fri, Oct 9 | Copart | 67809376 | Not disclosed | Sold | 56,118 mi |
| Wed, Oct 7 | Copart | 67809376 | $19,600 | Sold | 56,118 mi |
| Fri, Oct 2 | Copart | 67809376 | Not disclosed | Sold | 56,118 mi |
| Wed, Sep 30 | Copart | 67809376 | $19,600 | Sold | 56,118 mi |
| Fri, Sep 25 | Copart | 67809376 | $14,200 | Sold | 56,118 mi |
| Wed, Sep 23 | Copart | 67809376 | $19,600 | Not sold | 56,118 mi |
| Fri, Sep 18 | Copart | 67809376 | $14,200 | Not sold | 56,118 mi |
| Tue, Sep 15 | Copart | 67809376 | $14,200 | Not sold | 56,118 mi |
| Fri, Sep 11 | Copart | 67809376 | $19,600 | Not sold | 56,118 mi |
| Tue, Sep 8 | Copart | 67809376 | $14,200 | Not sold | 56,118 mi |
| Wed, Sep 2 | Copart | 60614136 | $19,700 | Sold | 56,118 mi |
| Fri, Aug 28 | Copart | 60614136 | $12,600 | Not sold | 56,118 mi |
| Wed, Aug 26 | Copart | 60614136 | $21,300 | Not sold | 56,118 mi |
| Fri, Aug 21 | Copart | 60614136 | $12,600 | Not sold | 56,118 mi |
| Wed, Aug 19 | Copart | 60614136 | $21,600 | Not sold | 56,118 mi |
| Fri, Aug 14 | Copart | 60614136 | $17,300 | Not sold | 56,118 mi |
| Wed, Aug 12 | Copart | 60614136 | $22,600 | Not sold | 56,118 mi |
| Fri, Aug 7 | Copart | 60614136 | $17,400 | Not sold | 56,118 mi |
| Tue, Aug 4 | Copart | 60614136 | $22,600 | Not sold | 56,118 mi |
| Fri, Jul 31 | Copart | 60614136 | Not disclosed | Not sold | 56,118 mi |
| Thu, Jul 30 | Copart | 60614136 | $23,600 | Not sold | 56,118 mi |
| Tue, Jul 28 | Copart | 60614136 | Not disclosed | Not sold | 56,118 mi |
| Fri, Jul 24 | Copart | 60614136 | Not disclosed | Not sold | 56,118 mi |
| Thu, Jul 23 | Copart | 60614136 | $23,600 | Not sold | 56,118 mi |
| Tue, Jul 21 | Copart | 60614136 | Not disclosed | Not sold | 56,118 mi |
| Fri, Jul 17 | Copart | 60614136 | $23,500 | Not sold | 56,118 mi |
| Fri, Jul 17 | Copart | 60614136 | Not disclosed | Not sold | 56,118 mi |
| Tue, Jul 14 | Copart | 60614136 | Not disclosed | Not sold | 56,118 mi |
| Fri, May 29 | Copart | 50824516 | Not disclosed | Sold | 56,119 mi |
| Thu, May 28 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Wed, May 27 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Tue, May 26 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Fri, May 22 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Thu, May 21 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Tue, May 19 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Mon, May 18 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Fri, May 15 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Thu, May 14 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Tue, May 12 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Mon, May 11 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Fri, May 8 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Thu, May 7 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Tue, May 5 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Mon, May 4 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Thu, Apr 30 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Tue, Apr 28 | Copart | 50824516 | Not disclosed | Not sold | 56,119 mi |
| Thu, Apr 2 | Copart | 47457506 | Not disclosed | Not sold | 56,119 mi |
| Nov 18, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Nov 18, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Nov 12, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Nov 5, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Nov 4, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Oct 24, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Oct 22, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Oct 21, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Oct 17, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Oct 16, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Oct 16, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Oct 10, 2025 | Copart | 85266945 | Not disclosed | Not sold | 102,570 mi |
| Sep 17, 2025 | Copart | 63786865 | Not disclosed | Sold | Not provided |
| Sep 16, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Sep 15, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Sep 11, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Sep 11, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Sep 9, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Sep 7, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Sep 4, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Sep 3, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Aug 28, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Aug 26, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Aug 21, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Aug 19, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Aug 14, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Aug 7, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Aug 5, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Jul 31, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Jul 29, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Jul 24, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Jul 22, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Jul 17, 2025 | Copart | 63786865 | Not disclosed | Not sold | Not provided |
| Jun 19, 2025 | Copart | 57568525 | Not disclosed | Not sold | 102,570 mi |
| Jun 12, 2025 | Copart | 57568525 | Not disclosed | Not sold | 102,570 mi |










