2014 Rolls-Royce Wraith
1 / 13
Key facts
- Condition
- Runs and drives
- Damage
- Minor Dent/Scratches
- Keys
- Available
- Title
- Salvage Title
- Odometer
- Actual
Auction
- Auction
- C Copart
- Lot number
- 69384165
- Sale date
- Tue, Nov 17, 18:00
- Title details
- Salvage Certificate
- Selling branch
- Chicago North, IL
- Location
- Elgin, IL
- Repair estimate
- $500
- Pre-accident value
- $158,500
Vehicle
- VIN
- SCA665C5XEUX84725
- Make
- Rolls-Royce
- Model
- Wraith
- Generation
- Wraith
- Year
- 2014
- Mileage
- 36,766 mi (59,169 km)
- Engine
- 6.6 L, 12 cyl.
- Transmission
- Automatic
- Drive
- Rear-wheel drive
- Fuel
- Gasoline
- Body type
- Coupe
- Color
- Black
- Vehicle type
- Cars
Current bid
$250
Updated 42 minutes ago
Is this your car?
Write to us on Telegram or by email and add the VIN. We answer every message.
Sale history of this VIN
| Date | Auction | Lot | Price | Result | Odometer |
|---|---|---|---|---|---|
| Tue, Nov 10This lot | Copart | 69384165 | $49,750 | Not sold | 36,766 mi |
| Tue, Nov 3This lot | Copart | 69384165 | $31,500 | Not sold | 36,766 mi |
| Tue, Oct 20This lot | Copart | 69384165 | $40,250 | Not sold | 36,766 mi |
| Tue, Oct 13This lot | Copart | 69384165 | $55,500 | Not sold | 36,766 mi |
| Tue, Oct 6This lot | Copart | 69384165 | $60,000 | Sold | 36,766 mi |
| Tue, Sep 29This lot | Copart | 69384165 | $46,750 | Sold | 36,766 mi |
| Fri, Sep 25This lot | Copart | 69384165 | $63,500 | Sold | 36,766 mi |
| Tue, Sep 22This lot | Copart | 69384165 | $40,500 | Sold | 36,766 mi |
| Tue, Sep 15This lot | Copart | 69384165 | $43,250 | Not sold | 36,766 mi |
| Tue, Sep 8This lot | Copart | 69384165 | $45,500 | Not sold | 36,766 mi |
| Tue, Sep 1This lot | Copart | 69384165 | $35,500 | Not sold | 36,766 mi |
| Tue, Aug 25This lot | Copart | 69384165 | $45,500 | Not sold | 36,766 mi |
| Tue, Aug 18This lot | Copart | 69384165 | $52,000 | Not sold | 36,766 mi |
| Tue, Aug 11This lot | Copart | 69384165 | $51,000 | Not sold | 36,766 mi |
| Tue, Aug 4This lot | Copart | 69384165 | $61,000 | Not sold | 36,766 mi |
| Tue, Jul 28This lot | Copart | 69384165 | $48,250 | Not sold | 36,766 mi |
| Tue, Jul 21This lot | Copart | 69384165 | $40,000 | Not sold | 36,766 mi |
| Tue, Jul 14This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Tue, Jul 7This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Tue, Jun 30This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Tue, Jun 23This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Tue, Jun 16This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Tue, Jun 9This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Tue, Jun 2This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Thu, May 14This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Thu, May 7This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Thu, Apr 30This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Thu, Apr 16This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Thu, Apr 9This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |
| Dec 31, 2025This lot | Copart | 69384165 | Not disclosed | Not sold | 36,766 mi |










