2016 Toyota RAV 4
1 / 14
Key facts
- Condition
- Runs and drives
- Damage
- Stripped
- Keys
- Available
- Title
- Salvage Title
- Odometer
- Actual
Auction
- Auction
- C Copart
- Lot number
- 76263526
- Sale date
- Mon, Nov 16, 15:00
- Title details
- Certificate Of Salvage
- Selling branch
- Philadelphia East-Sublot, PA
- Location
- Chalfont, PA
- Clean wholesale
- $14,000
Vehicle
- VIN
- 2T3BFREV5GW495642
- Make
- Toyota
- Model
- RAV 4
- Year
- 2016
- Mileage
- 109,048 mi (175,496 km)
- Engine
- 2.5 L, 4 cyl.
- Transmission
- Automatic
- Drive
- All-wheel drive
- Fuel
- Gasoline
- Body type
- SUV
- Color
- Brown
- Vehicle type
- Cars
Current bid
$0
Buy now$9,000
Is this your car?
Write to us on Telegram or by email and add the VIN. We answer every message.
Sale history of this VIN
| Date | Auction | Lot | Price | Result | Odometer |
|---|---|---|---|---|---|
| Mon, Nov 16This lot | Copart | 76263526 | No bids yet | On sale | 109,048 mi |
| Thu, Jul 2 | Copart | 46972106 | Not disclosed | Sold | 109,048 mi |
| Fri, Jun 26 | Copart | 46972106 | Not disclosed | Not sold | 109,048 mi |
| Fri, Jun 19 | Copart | 46972106 | Not disclosed | Not sold | 109,048 mi |
| Fri, Jun 12 | Copart | 46972106 | Not disclosed | Not sold | 109,048 mi |
| Fri, Jun 5 | Copart | 46972106 | Not disclosed | Not sold | 109,048 mi |
| Fri, May 29 | Copart | 46972106 | Not disclosed | Not sold | 109,048 mi |
| Fri, May 22 | Copart | 46972106 | Not disclosed | Not sold | 109,048 mi |
| Fri, May 15 | Copart | 46972106 | Not disclosed | Not sold | 109,048 mi |
| Fri, May 8 | Copart | 46972106 | Not disclosed | Not sold | 109,048 mi |










