1961 Ford Thunderbird
Key facts
- Condition
- Runs and drives
- Damage
- Minor Dent/Scratches + normal wear
- Keys
- Available
- Title
- Clean Title
Auction
- Auction
- C Copart
- Lot number
- 74484686
- Sale date
- Wed, Nov 11, 20:00
- Title details
- Vehicle Cert Of Ownership-Titl (P)
- Selling branch
- Portland North, OR
- Location
- Portland, OR
- Secondary damage
- Normal Wear
- Pre-accident value
- $19,500
Vehicle
- VIN
- 1Y71Z139615
- Make
- Ford
- Model
- Thunderbird
- Generation
- III
- Year
- 1961
- Mileage
- 46,712 mi (75,176 km)
- Transmission
- Automatic
- Color
- Two-tone
- Vehicle type
- Cars
Current bid
$1,050
Updated 12 hours ago
Buy now$12,300
Is this your car?
Write to us on Telegram or by email and add the VIN. We answer every message.
Sale history of this VIN
| Date | Auction | Lot | Price | Result | Odometer |
|---|---|---|---|---|---|
| Wed, Nov 11This lot | Copart | 74484686 | $1,050 | On sale | 46,712 mi |
| Mon, Oct 5 | Copart | 69638986 | $3,600 | Sold | 46,712 mi |
| Thu, Oct 1 | Copart | 69638986 | $4,900 | Sold | 46,712 mi |
| Mon, Sep 28 | Copart | 69638986 | $1,850 | Sold | 46,712 mi |
| Thu, Sep 24 | Copart | 69638986 | $5,600 | Sold | 46,712 mi |
| Mon, Sep 21 | Copart | 69638986 | $5,100 | Not sold | 46,712 mi |
| Wed, Sep 16 | Copart | 66808026 | $2,200 | Sold | 46,712 mi |
| Tue, Sep 15 | Copart | 66808026 | $5,200 | Not sold | 46,712 mi |
| Wed, Sep 9 | Copart | 66808026 | $10,600 | Not sold | 46,712 mi |
| Thu, Sep 3 | Copart | 66808026 | $5,600 | Not sold | 46,712 mi |
| Mon, Aug 31 | Copart | 66808026 | $925 | Not sold | 46,712 mi |
| Mon, Aug 24 | Copart | 64084656 | $2,200 | Sold | 46,712 mi |
| Thu, Aug 20 | Copart | 64084656 | $3,050 | Not sold | 46,712 mi |
| Mon, Aug 17 | Copart | 64084656 | $2,300 | Not sold | 46,712 mi |
| Thu, Aug 13 | Copart | 64084656 | $6,300 | Not sold | 46,712 mi |
| Mon, Aug 10 | Copart | 64084656 | $1,600 | Not sold | 46,712 mi |
| Mon, Jul 27 | Copart | 60524036 | $1,900 | Sold | 46,712 mi |
| Thu, Jul 23 | Copart | 60524036 | $5,500 | Not sold | 46,712 mi |
| Mon, Jul 20 | Copart | 60524036 | $2,150 | Not sold | 46,712 mi |
| Thu, Jul 16 | Copart | 60524036 | $2,000 | Not sold | 46,712 mi |
| Thu, Jul 16 | Copart | 60524036 | Not disclosed | Not sold | 46,712 mi |
| Mon, Jul 13 | Copart | 60524036 | Not disclosed | Not sold | 46,712 mi |
| Wed, Jul 1 | Copart | 57712406 | Not disclosed | Sold | 46,712 mi |
| Tue, Jun 30 | Copart | 57712406 | Not disclosed | Not sold | 46,712 mi |
| Wed, Jun 24 | Copart | 57712406 | Not disclosed | Not sold | 46,712 mi |
| Tue, Jun 23 | Copart | 57712406 | Not disclosed | Not sold | 46,712 mi |
| Wed, Jun 17 | Copart | 57712406 | Not disclosed | Not sold | 46,712 mi |
| Mon, Jun 1 | Copart | 53123886 | Not disclosed | Sold | 467,122 mi |
| Wed, May 27 | Copart | 53123886 | Not disclosed | Not sold | 467,122 mi |
| Wed, May 20 | Copart | 53123886 | Not disclosed | Not sold | 467,122 mi |
| Tue, May 19 | Copart | 53123886 | Not disclosed | Not sold | 467,122 mi |








