2020 Ford F250
Key facts
- Condition
- Runs and drives
- Damage
- Front End + side
- Keys
- Available
- Title
- Non-Repairable
- Odometer
- Actual
Auction
- Auction
- C Copart
- Lot number
- 77014186
- Sale date
- Tue, Nov 17, 15:00
- Title details
- Certificate Of Destruction
- Selling branch
- Punta Gorda, FL
- Location
- Arcadia, FL
- Secondary damage
- Side
- Pre-accident value
- $28,951
- Clean wholesale
- $29,150
Vehicle
- VIN
- 1FT7W2A63LEE97998
- Make
- Ford
- Model
- F250
- Year
- 2020
- Mileage
- 127,198 mi (204,705 km)
- Engine
- 6.2 L, 8 cyl.
- Transmission
- Automatic
- Drive
- Rear-wheel drive
- Fuel
- Gasoline
- Body type
- Pickup
- Color
- White
- Vehicle type
- Cars
Current bid
$0
Buy now$7,000
Is this your car?
Write to us on Telegram or by email and add the VIN. We answer every message.
Sale history of this VIN
| Date | Auction | Lot | Price | Result | Odometer |
|---|---|---|---|---|---|
| Tue, Nov 17This lot | Copart | 77014186 | No bids yet | On sale | 127,198 mi |
| Tue, Nov 3 | Copart | 64120946 | $35 | Sold | 127,198 mi |
| Fri, Oct 16 | Copart | 64120946 | Not disclosed | Not sold | 127,198 mi |
| Tue, Oct 13 | Copart | 64120946 | $6,800 | Not sold | 127,198 mi |
| Tue, Sep 29 | Copart | 64120946 | Not disclosed | Sold | 127,198 mi |
| Fri, Sep 25 | Copart | 64120946 | $6,500 | Sold | 127,198 mi |
| Tue, Sep 22 | Copart | 64120946 | Not disclosed | Not sold | 127,198 mi |
| Fri, Sep 18 | Copart | 64120946 | $6,600 | Not sold | 127,198 mi |
| Tue, Sep 15 | Copart | 64120946 | $10 | Not sold | 127,198 mi |
| Fri, Sep 11 | Copart | 64120946 | $6,600 | Not sold | 127,198 mi |
| Tue, Sep 8 | Copart | 64120946 | $7,700 | Not sold | 127,198 mi |
| Fri, Sep 4 | Copart | 64120946 | $6,700 | Not sold | 127,198 mi |
| Tue, Sep 1 | Copart | 64120946 | $5,300 | Not sold | 127,198 mi |
| Fri, Aug 28 | Copart | 64120946 | $6,900 | Not sold | 127,198 mi |
| Tue, Aug 25 | Copart | 64120946 | $4,300 | Not sold | 127,198 mi |
| Fri, Aug 21 | Copart | 64120946 | $7,200 | Not sold | 127,198 mi |
| Tue, Aug 18 | Copart | 64120946 | $4,900 | Not sold | 127,198 mi |
| Fri, Aug 14 | Copart | 64120946 | $7,200 | Not sold | 127,198 mi |
| Tue, Aug 11 | Copart | 64120946 | $7,200 | Not sold | 127,198 mi |
| Tue, Jul 28 | Copart | 79353905 | $7,800 | Sold | 127,198 mi |
| Tue, Jul 14 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Jul 10 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, Jul 7 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, Jun 30 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Jun 26 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, Jun 23 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Jun 19 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, Jun 16 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Jun 12 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, Jun 9 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Jun 5 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, May 29 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Wed, May 27 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, May 22 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, May 19 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, May 15 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Wed, May 13 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, May 5 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, May 1 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Wed, Apr 29 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, Apr 28 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Apr 24 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Apr 10 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, Apr 7 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Apr 3 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, Mar 31 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Mar 27 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Mar 20 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, Mar 17 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Mar 13 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, Mar 10 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Fri, Mar 6 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Tue, Mar 3 | Copart | 79353905 | Not disclosed | Not sold | 127,198 mi |
| Thu, Feb 19 | IAAI | 44114760 | Not disclosed | Not sold | 127,198 mi |
| Thu, Feb 12 | IAAI | 44114760 | Not disclosed | Not sold | 127,198 mi |
| Thu, Feb 5 | IAAI | 44114760 | Not disclosed | Not sold | 127,198 mi |
| Thu, Jan 29 | IAAI | 44114760 | Not disclosed | Not sold | 127,198 mi |










